show styles

16 September 2009
20090915 Week Rotation Today Rotation Week 20090917

NOAA
0 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N65E34 E67-E01 4.54 -0.60 -2.72
2 N16W18 W16-W21 0.32 -1.50 -0.48
3 N50W31 W27-W36 0.30 -2.70 -0.81
4 N33W26 W23-W29 0.22 -3.10 -0.67
5 S11E12 E13-E11 0.07 0.50 0.04
6 N02E23 E24-E22 0.06 0.10 0.01

IDL Access